<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avoid Debt - Advice on avoiding debt &#38; bad credit issues</title>
	<atom:link href="http://www.avoid-debt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avoid-debt.com</link>
	<description>Advice on avoiding debt &#38; bad credit issues</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:34:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Even as Consumer Credit Card Balances Drop, Repay Debt, Says Freedom Debt &#8230; &#8211; Trading Markets (press release)</title>
		<link>http://www.avoid-debt.com/even-as-consumer-credit-card-balances-drop-repay-debt-says-freedom-debt-trading-markets-press-release/</link>
		<comments>http://www.avoid-debt.com/even-as-consumer-credit-card-balances-drop-repay-debt-says-freedom-debt-trading-markets-press-release/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:34:04 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affairs]]></category>
		<category><![CDATA[balances]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer-credit]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[debt-settlement]]></category>
		<category><![CDATA[freedom-debt]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[phony-credit]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[trading-markets]]></category>

		<guid isPermaLink="false">http://www.avoid-debt.com/even-as-consumer-credit-card-balances-drop-repay-debt-says-freedom-debt-trading-markets-press-release/</guid>
		<description><![CDATA[ Even as Consumer Credit Card Balances Drop, Repay Debt, Says Freedom Debt ... Trading Markets (press release) Freedom Debt Relief (www.freedomdebtrelief.com) Freedom Debt Relief provides consumer debt settlement services. Working for the consumer to negotiate with ... Credit Card Debt Relief Act 2010 – How New FTC Regulations Make Debt ... WebWire (press release) Press Releases Tout Phony Credit Card Law Consumer Affairs Seeking a Better Settlement Portfolio.com (blog) Debtmerica Relief (blog) ]]></description>
			<content:encoded><![CDATA[<p> Even as Consumer Credit Card Balances Drop, Repay Debt, Says Freedom Debt &#8230; Trading Markets (press release) Freedom Debt Relief (www.freedomdebtrelief.com) Freedom Debt Relief provides consumer debt settlement services. Working for the consumer to negotiate with &#8230; Credit Card Debt Relief Act 2010 – How New FTC Regulations Make Debt &#8230; WebWire (press release) Press Releases Tout Phony Credit Card Law Consumer Affairs Seeking a Better Settlement Portfolio.com (blog) Debtmerica Relief (blog) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoid-debt.com/even-as-consumer-credit-card-balances-drop-repay-debt-says-freedom-debt-trading-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Asian Stocks Down on European Debt Worries</title>
		<link>http://www.avoid-debt.com/most-asian-stocks-down-on-european-debt-worries/</link>
		<comments>http://www.avoid-debt.com/most-asian-stocks-down-on-european-debt-worries/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:43:48 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[bank-debt]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fall-on-renewed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-planning]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[renewed-worries]]></category>

		<guid isPermaLink="false">http://www.avoid-debt.com/most-asian-stocks-down-on-european-debt-worries/</guid>
		<description><![CDATA[Most Asian stocks fall on renewed worries over European bank debt Business - Financial Services - Financial Planning - Government debt - Debt Consolidation]]></description>
			<content:encoded><![CDATA[<p>Most Asian stocks fall on renewed worries over European bank debt Business &#8211; Financial Services &#8211; Financial Planning &#8211; Government debt &#8211; Debt Consolidation</p>
<p>Here is the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJyjOIdMysUAEKr_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12adqipv3/EXP=1284016675/**http://abcnews.go.com/Business/wireStory?id=11579772" title="Most Asian Stocks Down on European Debt Worries">Most Asian Stocks Down on European Debt Worries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoid-debt.com/most-asian-stocks-down-on-european-debt-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider annual mortgage checkup</title>
		<link>http://www.avoid-debt.com/consider-annual-mortgage-checkup/</link>
		<comments>http://www.avoid-debt.com/consider-annual-mortgage-checkup/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt-worries]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-matters]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[sour-note]]></category>
		<category><![CDATA[start-week]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yearly]]></category>

		<guid isPermaLink="false">http://www.avoid-debt.com/consider-annual-mortgage-checkup/</guid>
		<description><![CDATA[For many Canadians, financial matters are about as enjoyable as their yearly physical exam.]]></description>
			<content:encoded><![CDATA[<p>For many Canadians, financial matters are about as enjoyable as their yearly physical exam.</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxOy4ZM6hIAHY__wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13fcqv2mc/EXP=1283988686/**http://www.bclocalnews.com/vancouver_island_north/comoxvalleyrecord/business/102375159.html" title="Consider annual mortgage checkup">Consider annual mortgage checkup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoid-debt.com/consider-annual-mortgage-checkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Europe Worries Send Stocks Lower</title>
		<link>http://www.avoid-debt.com/summary-box-europe-worries-send-stocks-lower/</link>
		<comments>http://www.avoid-debt.com/summary-box-europe-worries-send-stocks-lower/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:59:07 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt-worries]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[note-as-european]]></category>
		<category><![CDATA[sour-note]]></category>
		<category><![CDATA[start-week]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.avoid-debt.com/summary-box-europe-worries-send-stocks-lower/</guid>
		<description><![CDATA[Summary Box: Stocks start week on a sour note as European debt worries return Business - Financial services - Financial Planning - Debt Consolidation - Investing]]></description>
			<content:encoded><![CDATA[<p>Summary Box: Stocks start week on a sour note as European debt worries return Business &#8211; Financial services &#8211; Financial Planning &#8211; Debt Consolidation &#8211; Investing</p>
<p>See original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxOy4ZM6hIAGY__wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12au6qukh/EXP=1283988686/**http://abcnews.go.com/Business/wireStory?id=11578230" title="Summary Box: Europe Worries Send Stocks Lower">Summary Box: Europe Worries Send Stocks Lower</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoid-debt.com/summary-box-europe-worries-send-stocks-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Relief Act 2010 – How New FTC Regulations Make Debt &#8230; &#8211; WebWire (press release)</title>
		<link>http://www.avoid-debt.com/credit-card-debt-relief-act-2010-%e2%80%93-how-new-ftc-regulations-make-debt-webwire-press-release/</link>
		<comments>http://www.avoid-debt.com/credit-card-debt-relief-act-2010-%e2%80%93-how-new-ftc-regulations-make-debt-webwire-press-release/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:15:57 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business-credit]]></category>
		<category><![CDATA[card-debt]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[debt-settlement]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[laws-regulating]]></category>
		<category><![CDATA[phony-credit]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[recently-passed]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[the-credit]]></category>

		<guid isPermaLink="false">http://www.avoid-debt.com/credit-card-debt-relief-act-2010-%e2%80%93-how-new-ftc-regulations-make-debt-webwire-press-release/</guid>
		<description><![CDATA[ Credit Card Debt Relief Act 2010 – How New FTC Regulations Make Debt ... WebWire (press release) The Federal Trade Commission recently passed laws regulating the credit card debt relief industry mainly targeting for-profit debt settlement companies. ... Press Releases Tout Phony Credit Card Law Consumer Affairs Seeking a Better Settlement Portfolio.com (blog) Employees could get stuck with business credit card debt Debtmerica Relief (blog) FPRD (press release) (blog) ]]></description>
			<content:encoded><![CDATA[<p> Credit Card Debt Relief Act 2010 – How New FTC Regulations Make Debt &#8230; WebWire (press release) The Federal Trade Commission recently passed laws regulating the credit card debt relief industry mainly targeting for-profit debt settlement companies. &#8230; Press Releases Tout Phony Credit Card Law Consumer Affairs Seeking a Better Settlement Portfolio.com (blog) Employees could get stuck with business credit card debt Debtmerica Relief (blog) FPRD (press release) (blog) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoid-debt.com/credit-card-debt-relief-act-2010-%e2%80%93-how-new-ftc-regulations-make-debt-webwire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Products Working Towards Debt Restructuring and Reverse Merger</title>
		<link>http://www.avoid-debt.com/action-products-working-towards-debt-restructuring-and-reverse-merger/</link>
		<comments>http://www.avoid-debt.com/action-products-working-towards-debt-restructuring-and-reverse-merger/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:33:29 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[feud-between]]></category>
		<category><![CDATA[financial-planning]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[layoffs-as-debt]]></category>
		<category><![CDATA[solid-operating]]></category>

		<guid isPermaLink="false">http://www.avoid-debt.com/action-products-working-towards-debt-restructuring-and-reverse-merger/</guid>
		<description><![CDATA[ORLANDO, FL--(Marketwire - September 7, 2010) - Action Products International, Inc. ( PINKSHEETS : APII ) announced today the company is in discussions for the completion of a reverse merger with or acquisition of a private company. If completed, the move would bring a solid operating business into the company. In addition, Action Products is working on obtaining financing to pay off existing ...]]></description>
			<content:encoded><![CDATA[<p>ORLANDO, FL&#8211;(Marketwire &#8211; September 7, 2010) &#8211; Action Products International, Inc. ( PINKSHEETS : APII ) announced today the company is in discussions for the completion of a reverse merger with or acquisition of a private company. If completed, the move would bring a solid operating business into the company. In addition, Action Products is working on obtaining financing to pay off existing &#8230;</p>
<p>See original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJwlsIZMwGsB.3T_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12nullasn/EXP=1283981733/**http://www.marketwire.com/mw/release.do?id=1314877&#038;sourceType=3" title="Action Products Working Towards Debt Restructuring and Reverse Merger">Action Products Working Towards Debt Restructuring and Reverse Merger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoid-debt.com/action-products-working-towards-debt-restructuring-and-reverse-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. Capital City&#8217;s Debt Mounts Amid Political Feud</title>
		<link>http://www.avoid-debt.com/pa-capital-citys-debt-mounts-amid-political-feud/</link>
		<comments>http://www.avoid-debt.com/pa-capital-citys-debt-mounts-amid-political-feud/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:15:46 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[avoid-layoffs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital-city]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt-woes]]></category>
		<category><![CDATA[feud-between]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-planning]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[layoffs-as-debt]]></category>

		<guid isPermaLink="false">http://www.avoid-debt.com/pa-capital-citys-debt-mounts-amid-political-feud/</guid>
		<description><![CDATA[Pa. capital city tries to avoid layoffs as debt woes deepen amid feud between council, mayor Business - Financial Services - Financial Planning - Debt Consolidation - Debt settlement]]></description>
			<content:encoded><![CDATA[<p>Pa. capital city tries to avoid layoffs as debt woes deepen amid feud between council, mayor Business &#8211; Financial Services &#8211; Financial Planning &#8211; Debt Consolidation &#8211; Debt settlement</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJwlsIZMwGsB.XT_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12ahq4q4i/EXP=1283981733/**http://abcnews.go.com/Business/wireStory?id=11576182" title="Pa. Capital City's Debt Mounts Amid Political Feud">Pa. Capital City&#8217;s Debt Mounts Amid Political Feud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoid-debt.com/pa-capital-citys-debt-mounts-amid-political-feud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HelpAmericaUsa.com &#8211; Premier Debt Settlement Company Announces Official &#8230; &#8211; SBWire (press release)</title>
		<link>http://www.avoid-debt.com/helpamericausa-com-premier-debt-settlement-company-announces-official-sbwire-press-release/</link>
		<comments>http://www.avoid-debt.com/helpamericausa-com-premier-debt-settlement-company-announces-official-sbwire-press-release/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[been-known]]></category>
		<category><![CDATA[debt-settlement]]></category>
		<category><![CDATA[give-people]]></category>
		<category><![CDATA[lease-on-life]]></category>
		<category><![CDATA[michael-chang]]></category>
		<category><![CDATA[new-lease]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.avoid-debt.com/helpamericausa-com-premier-debt-settlement-company-announces-official-sbwire-press-release/</guid>
		<description><![CDATA[ HelpAmericaUsa.com - Premier Debt Settlement Company Announces Official ... SBWire (press release) Thousands of people have benefited from debt settlement and it&#39;s been known to give people a new lease on life. One customer, Michael Chang, who saved over ... ]]></description>
			<content:encoded><![CDATA[<p> HelpAmericaUsa.com &#8211; Premier Debt Settlement Company Announces Official &#8230; SBWire (press release) Thousands of people have benefited from debt settlement and it&#39;s been known to give people a new lease on life. One customer, Michael Chang, who saved over &#8230; </p>
<p>Here is the original: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJVbPip3F6eUgcp6xM1uTKG2N2MA&amp;url=http://www.sbwire.com/press-releases/sbwire-55505.htm" title="HelpAmericaUsa.com - Premier Debt Settlement Company Announces Official ... - SBWire (press release)">HelpAmericaUsa.com &#8211; Premier Debt Settlement Company Announces Official &#8230; &#8211; SBWire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoid-debt.com/helpamericausa-com-premier-debt-settlement-company-announces-official-sbwire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Decline on Concern European Debt Crisis May Worsen</title>
		<link>http://www.avoid-debt.com/u-s-stocks-decline-on-concern-european-debt-crisis-may-worsen/</link>
		<comments>http://www.avoid-debt.com/u-s-stocks-decline-on-concern-european-debt-crisis-may-worsen/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[banks-slumped]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[copper-slid]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[exxon-mobil]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[stress-tests]]></category>

		<guid isPermaLink="false">http://www.avoid-debt.com/u-s-stocks-decline-on-concern-european-debt-crisis-may-worsen/</guid>
		<description><![CDATA[Bank of America Corp. and Citigroup Inc. fell more than 1.8 percent, as European banks slumped on concern that stress tests understated holdings of sovereign debt. Exxon Mobil Corp. and Freeport-McMoRan Copper &#038; Gold Inc. fell at least 1.1 percent as copper slid and crude oil declined the most... ]]></description>
			<content:encoded><![CDATA[<p>Bank of America Corp. and Citigroup Inc. fell more than 1.8 percent, as European banks slumped on concern that stress tests understated holdings of sovereign debt. Exxon Mobil Corp. and Freeport-McMoRan Copper &#038; Gold Inc. fell at least 1.1 percent as copper slid and crude oil declined the most&#8230; </p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxGb4ZMR8kAM8f_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14d7ftbfc/EXP=1283965126/**http://www.washingtonpost.com/wp-dyn/content/article/2010/07/15/AR2010071504642.html?wprss=rss_business/personalfinance" title="U.S. Stocks Decline on Concern European Debt Crisis May Worsen">U.S. Stocks Decline on Concern European Debt Crisis May Worsen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoid-debt.com/u-s-stocks-decline-on-concern-european-debt-crisis-may-worsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Short Refinance Program Starts Today – Will it Work? &#8211; Mortgage Rates &amp; Trends (blog)</title>
		<link>http://www.avoid-debt.com/fha-short-refinance-program-starts-today-%e2%80%93-will-it-work-mortgage-rates-trends-blog/</link>
		<comments>http://www.avoid-debt.com/fha-short-refinance-program-starts-today-%e2%80%93-will-it-work-mortgage-rates-trends-blog/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[cash-flow]]></category>
		<category><![CDATA[debt-settlement]]></category>
		<category><![CDATA[global-economic]]></category>
		<category><![CDATA[inter]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[nearly-impossible]]></category>
		<category><![CDATA[program-starts]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reports-takeover]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short-refinance]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.avoid-debt.com/fha-short-refinance-program-starts-today-%e2%80%93-will-it-work-mortgage-rates-trends-blog/</guid>
		<description><![CDATA[ Mortgage Rates &#038; Trends (blog) FHA Short Refinance Program Starts Today – Will it Work? Mortgage Rates &#038; Trends (blog) When you add in issues that come with debt settlement and lien position, it can be nearly impossible to refinance underwater homes with second mortgages. ... and more]]></description>
			<content:encoded><![CDATA[<p> Mortgage Rates &#038; Trends (blog) FHA Short Refinance Program Starts Today – Will it Work? Mortgage Rates &#038; Trends (blog) When you add in issues that come with debt settlement and lien position, it can be nearly impossible to refinance underwater homes with second mortgages. &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoid-debt.com/fha-short-refinance-program-starts-today-%e2%80%93-will-it-work-mortgage-rates-trends-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
